UT Birdseye
Birdseye
Market InsightsBirdseye has 4 active listings and the average listing price is $893,000. The typical home in Birdseye has 4.8 beds, 4.3 baths, and is 3,966 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
16 homes for sale in Birdseye
- 3D
3 Beds 2 Baths 3,604 SqFt$749,999Active - 1/48 48
5 Beds 5 Baths 6,800 SqFt$1,150,000Price Dropped by $225K - 1/21 21
3 Beds 2 Baths 1,600 SqFt$592,500Price Dropped by $2K - 1/6 6
8 Beds 8 Baths 3,860 SqFt$1,080,000Active - 1/15 15
1 Acres$219,900New - 1/21 21
1 Acres$219,000Active - 1/11 11
1 Acres$210,000Active - 1/9 9
0.89 Acres$220,000Active - 1/11 11
1 Acres$229,900Active - 1/12 12
1 Acres$229,900Active - 1/14 14
0.54 Acres$195,000Active - 1/14 14
1 Acres$210,000Active - 1/21 21
0.66 Acres$195,000Active - 1/16 16
0.53 Acres$195,000Active - 1/20 20
0.51 Acres$195,000Active - 1/25 25
1 Acres$172,000Active
- 1
