Chelsey
Market InsightsChelsey has 2 active listings and the average listing price is $539,000. The typical home in Chelsey has 4 beds, 2.5 baths, and is 2,121 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in Chelsey
- 1/16 16
4 Beds 2 Baths 2,400 SqFt$565,000Active - 1/28 28
4 Beds 3 Baths 1,842 SqFt$514,900Active - 1/9 9
0.34 Acres$91,000Active - 1/9 9
0.35 Acres$91,000Active - 1/9 9
0.85 Acres$159,000Active - 1/9 9
0.88 Acres$161,000Active - 1/9 9
0.48 Acres$114,000Active - 1/9 9
0.39 Acres$91,000Active - 1/9 9
0.31 Acres$89,000Active - 1/9 9
0.5 Acres$115,000Active - 1/9 9
0.44 Acres$98,000Active - 1/9 9
0.39 Acres$91,000Active - 1/9 9
0.5 Acres$115,000Active - 1/9 9
0.35 Acres$91,000Active
- 1
