Centerville
Market InsightsCenterville is a city in Davis County, Utah, United States. It is part of the Ogden-Clearfield Metropolitan Statistical Area. The population was 15,335 at the 2010 census. It is located adjacent to the easternmost part of the Great Salt Lake.
53 homes for sale in Centerville
- 1/53 53
5 Beds 4 Baths 6,093 SqFt$2,149,900Open Sat 12PM-4PM - 1/33 33
4 Beds 4 Baths 2,172 SqFt$435,000Open Sat 12PM-2PM - 1/29 29
5 Beds 4 Baths 3,424 SqFt$785,000Open Sat 1PM-3PM - 1/35 35
2 Beds 2 Baths 1,617 SqFt$465,000Open Sat 9:30AM-11:30AM - 1/36 36
6 Beds 4 Baths 3,709 SqFt$719,000Open Sat 5PM-7PM - 1/33 33
4 Beds 3 Baths 3,344 SqFt$669,000New - 1/32 32
3 Beds 3 Baths 3,356 SqFt$714,999New - 1/20 20
3 Beds 2 Baths 1,296 SqFt$315,000New - 1/87 87
8 Beds 14 Baths 15,669 SqFt$10,000,000New - 1/31 31
4 Beds 3 Baths 2,662 SqFt$695,000New - 1/22 22
3 Beds 3 Baths 1,707 SqFt$495,000New - 1/24 24
5 Beds 3 Baths 2,716 SqFt$549,900Active1167 N DEERFIELD DR E, Centerville, UT 84014
Listed by KW Success Keller Williams Realty
Single Family Home
- 1/57 57
7 Beds 5 Baths 4,906 SqFt$950,000Active - 1/43 43
3 Beds 2 Baths 1,900 SqFt$559,000Active257 W 1125 N, Centerville, UT 84014
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,198 SqFt$619,900Price Dropped by $20K - 1/35 35
6 Beds 3 Baths 3,146 SqFt$728,900Price Dropped by $1K - 1/20 20
3 Beds 3 Baths 2,224 SqFt$429,000Active - 1/20 20
4 Beds 3 Baths 3,348 SqFt$809,820Active - 1/30 30
3 Beds 2 Baths 1,240 SqFt$349,000Price Dropped by $10K - 1/30 30
4 Beds 2 Baths 2,146 SqFt$589,999Price Dropped by $5K - 1/30 30
5 Beds 4 Baths 4,726 SqFt$1,799,900Active - 1/26 26
4 Beds 3 Baths 1,887 SqFt$565,000Price Dropped by $5K - 1/23 23
4 Beds 4 Baths 3,951 SqFt$1,174,900Active461 W SUMMERHILL LN W, Centerville, UT 84014
Listed by Bravo Realty Services, LLC
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,428 SqFt$375,000Active
- 1
- 2
- 3
Neighborhoods in Centerville
Bonito Verde SubCedar SpringsChase Lane EstatesChase Lane WestChase Lane West PlatCountry CottagesDeuel Creek EstatesFlorentine VillasFord Canyon EstatesIsland View SubMeadowlandsPheasant BrookPheasantbrookPineae VillagePineae Village PlatPorter Lane EstatesShadow MountainSummerhill LaneSunset Heights Plat BSunset Heights Sub
Show More
