Erda
Market InsightsErda has 34 active listings and the average listing price is $960,000. The typical home in Erda has 4.3 beds, 3.1 baths, and is 3,997.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
41 homes for sale in Erda
- 1/26 26
3 Beds 2 Baths 4,074 SqFt$839,900Open Sat 11AM-1PM - 1/61 61
3 Beds 2 Baths 3,765 SqFt$849,008Open Sat 11AM-1PM3678 N SPIRAL SPRINGS RD W #204, Erda, UT 84074
Listed by Kelly Right Real Estate of Utah, LLC
Single Family Home
- 1/11 11
4 Beds 3 Baths 4,465 SqFt$995,000Open Sat 10AM-1PM - 1/22 22
6 Beds 3 Baths 3,130 SqFt$709,000Active4364 N ROSE SPRINGS RD W, Erda, UT 84074
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/26 26
4 Beds 3 Baths 4,332 SqFt$774,990Price Dropped by $25K - 1/57 57
6 Beds 5 Baths 4,646 SqFt$1,159,900Active - 1/42 42
3 Beds 1 Bath 2,751 SqFt$535,900Active - 1/65 65
5 Beds 4 Baths 3,339 SqFt$769,900Price Dropped by $20K - 1/19 19
3 Beds 3 Baths 4,608 SqFt$975,000Active - 1/42 42
5 Beds 5 Baths 4,275 SqFt$1,075,000Price Dropped by $75K
3 Beds 2 Baths 3,600 SqFt$759,900Active- 1/38 38
5 Beds 3 Baths 3,547 SqFt$1,092,000Price Dropped by $3K - 1/26 26
3 Beds 3 Baths 4,453 SqFt$734,990Price Dropped by $25K - 3D
5 Beds 4 Baths 3,338 SqFt$949,000Active - 1/45 45
4 Beds 2 Baths 2,996 SqFt$1,600,000Active285 E CIMMARRON WAY N, Erda, UT 84074
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/62 62
5 Beds 4 Baths 4,077 SqFt$1,199,000Active - 1/41 41
6 Beds 4 Baths 4,317 SqFt$999,000Price Dropped by $26K - 1/60 60
4 Beds 2 Baths 3,802 SqFt$695,000Price Dropped by $30K - 1/8 8
3 Beds 3 Baths 4,528 SqFt$989,000Active - 1/70 70
7 Beds 4 Baths 4,301 SqFt$1,100,000Active - 1/40 40
5 Beds 4 Baths 2,983 SqFt$679,900Active - 1/48 48
5 Beds 5 Baths 5,446 SqFt$1,490,000Active - 1/35 35
3 Beds 2 Baths 3,328 SqFt$724,500Price Dropped by $10K - 3D
4 Beds 3 Baths 4,332 SqFt$774,990Price Dropped by $25K
- 1
- 2
Neighborhoods in Erda
Arrowhead EstatesArrowhead SubdivisionBryan SubBuzianis RanchettesChristensen Minor SubdivisionEngland EstatesErda AcresErda Acres SubFeild Of Dreams SubdivisionIronwood SubdivisionLakeview RanchettesMajesticRiley ParkRiley Park Estates SubdivisionSilver Spur RanchettsSpiral SpringsSpiral Springs SubSprial SpringsSunsetSunset Acres
