Hyrum
Market InsightsHyrum is a city in Cache County, Utah, United States. The population was 7,609 at the 2010 census, with an estimated population of 7,818 in 2014. It is included in the Logan, Utah–Idaho Metropolitan Statistical Area.
53 homes for sale in Hyrum
- 1/20 20
5 Beds 3 Baths 2,672 SqFt$479,000Open Sat 1PM-2:30PM - 1/37 37
4 Beds 3 Baths 2,132 SqFt$524,000Open Sat 11AM-1PM - 1/29 29
4 Beds 2 Baths 2,304 SqFt$419,000New - 1/17 17
3 Beds 2 Baths 1,876 SqFt$349,900New - 1/37 37
4 Beds 3 Baths 2,238 SqFt$525,000New - 1/82 82
4 Beds 4 Baths 2,366 SqFt$395,000New - 1/77 77
5 Beds 4 Baths 2,726 SqFt$579,000Active - 1/31 31
3 Beds 2 Baths 3,150 SqFt$500,000Active - 1/34 34
4 Beds 3 Baths 3,561 SqFt$615,000Active - 1/38 38
4 Beds 3 Baths 1,903 SqFt$499,000Active - 1/33 33
3 Beds 3 Baths 1,789 SqFt$319,987Active - 1/34 34
4 Beds 3 Baths 2,487 SqFt$595,000Active - 1/32 32
5 Beds 3 Baths 2,684 SqFt$518,000Active - 1/87 87
6 Beds 5 Baths 5,805 SqFt$2,100,000Price Dropped by $125K1430 W 6710 S, Hyrum, UT 84319
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/19 19
1 Bed 1 Bath 653 SqFt$400,000ActiveHyrum, UT 84319
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Single Family Home
- 3D
5 Beds 3 Baths 2,670 SqFt$594,900Price Dropped by $5K584 W 300 N, Hyrum, UT 84319
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/17 17
3 Beds 3 Baths 1,460 SqFt$289,000Price Dropped by $10K - 1/9 9
4 Beds 4 Baths 2,366 SqFt$420,000Active - 1/16 16
5 Beds 3 Baths 2,962 SqFt$665,000Active - 1/15 15
4 Beds 3 Baths 2,304 SqFt$549,000Price Dropped by $10K - 1/55 55
4 Beds 3 Baths 3,677 SqFt$625,000Price Dropped by $50K - 1/31 31
5 Beds 3 Baths 2,598 SqFt$454,900Price Dropped by $15K - 1/10 10
3 Beds 3 Baths 1,460 SqFt$299,000Price Dropped by $11K - 1/32 32
3 Beds 3 Baths 1,767 SqFt$339,900Price Dropped by $8K
- 1
- 2
- 3
Neighborhoods in Hyrum
Auburn HillsBrown Mini SubdivisionCanyon EstatesCanyon Estates Subdivision Phase 2Elk MountainElk Mountain SubdiviFrancis Lot Split SuGreen Meadow VillasMount Sterling FarmsMountain View EstatesMt Sterling FarmsNautica SubdivisionPlat A Hyrum City SuScenic MountainScenic Mountain SubdSheep Creek CoveSouth Cache SubdivisionValley View Mobile Home ParkWayne JewksWoodcrest
