Lehi
Market InsightsLehi is a city in Utah County, Utah, United States. It is named after Lehi, a prophet in the Book of Mormon. The population was 47,407 at the 2010 census, up from 19,028 in 2000. The center of population of Utah is located in Lehi.Lehi is part of the Provo−Orem Metropolitan Statistical Area.
350 homes for sale in Lehi
- 1/2 2
6 Beds 4 Baths 3,574 SqFt$749,900Open Sat 11AM-1PM - 1/37 37
3 Beds 3 Baths 2,356 SqFt$565,000Open Sat 2PM-4PM - 1/32 32
2 Beds 1 Bath 875 SqFt$415,000Open Sat 3PM-4:30PM - 1/34 34
3 Beds 3 Baths 2,371 SqFt$459,900Open Sat 9AM-11AM - 1/41 41
6 Beds 5 Baths 4,654 SqFt$1,349,900Open Sat 11:30AM-4:30PM - 3D
3 Beds 3 Baths 4,928 SqFt$990,000Open Sat 12PM-3PM - 1/35 35
4 Beds 4 Baths 1,992 SqFt$525,000Open Sat 11AM-12:30PM - 1/51 51
5 Beds 3 Baths 3,470 SqFt$749,000Open Sat 11:30AM-12:30PM - 1/67 67
5 Beds 5 Baths 6,974 SqFt$999,000Open Sat 10AM-12PM2142 W WHISPER WOOD DR N, Lehi, UT 84043
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/36 36
7 Beds 4 Baths 4,500 SqFt$1,149,900Open 10/9 4PM-7PM - 1/57 57
7 Beds 5 Baths 5,732 SqFt$1,249,999Open Sat 12PM-4PM - 1/54 54
4 Beds 4 Baths 3,507 SqFt$999,900Open Sat 11:30AM-4:30PM - 1/38 38
5 Beds 2 Baths 2,600 SqFt$574,900Open Sat 11AM-1:30PM - 1/37 37
4 Beds 3 Baths 4,473 SqFt$910,000Open Sat 11AM-1PM - 1/54 54
5 Beds 4 Baths 4,354 SqFt$1,377,000Open Sat 11AM-1PM - 1/28 28
4 Beds 3 Baths 1,542 SqFt$490,000Open Sat 10AM-12PM - 1/53 53
4 Beds 4 Baths 2,004 SqFt$418,999Open Sat 11AM-1PM - 1/51 51
7 Beds 5 Baths 5,525 SqFt$1,349,900Open Sat 11AM-2PM - 1/57 57
5 Beds 5 Baths 4,489 SqFt$1,189,900Open Sat 11:30AM-4:30PM - 1/16 16
4 Beds 2 Baths 2,128 SqFt$490,000Open Sat 11AM-2PM - 1/25 25
3 Beds 2 Baths 1,272 SqFt$320,000Open Sat 10AM-12PM1454 N 3830 W #302, Lehi, UT 84048
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Condo
- 1/41 41
4 Beds 3 Baths 3,406 SqFt$574,900Open Sat 12PM-3PM - 1/5 5
4 Beds 3 Baths 3,810 SqFt$965,900Open Sat 11AM-6PM - 1/108 108
4 Beds 4 Baths 3,506 SqFt$1,299,900Open Sat 11:30AM-4:30PM
- 1
- 2
- 3
- 4
- 5
- ...
- 15
Neighborhoods in Lehi
Alpine Vista Estates PudAnthem Country EstatAuburn SpringsBenny EstatesBlossom MeadowsBoardwalk TownhomesBrookhaven Villas PudBushman FarmsBv OfficeCanyon HillsCanyon PointCanyon TrailCenter Pointe TownhomesChappel ValleyClubview Towns At Ivory RidgeCold Spring RanchCold Springs RanchColonial ParkColony PointeCountry Lane
Show More
