Lehi
Market InsightsLehi is a city in Utah County, Utah, United States. It is named after Lehi, a prophet in the Book of Mormon. The population was 47,407 at the 2010 census, up from 19,028 in 2000. The center of population of Utah is located in Lehi.Lehi is part of the Provo−Orem Metropolitan Statistical Area.
352 homes for sale in Lehi
- 1/40 40
4 Beds 3 Baths 1,576 SqFt$525,000Open 9/19 1PM-3PM - 1/35 35
5 Beds 2 Baths 2,600 SqFt$594,900Open 9/19 11AM-1:30PM - 1/34 34
3 Beds 3 Baths 2,022 SqFt$395,000Open 9/19 12PM-2PM - 1/39 39
6 Beds 4 Baths 3,752 SqFt$699,973Open 9/19 11:30AM-2PM - 1/50 50
7 Beds 5 Baths 3,777 SqFt$799,000Open 9/19 11AM-2PM52 E 1450 N, Lehi, UT 84043
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/29 29
4 Beds 3 Baths 3,809 SqFt$675,000Open 9/19 1PM-3PM - 1/44 44
4 Beds 3 Baths 3,406 SqFt$675,000Open 9/19 11AM-1PM - 1/47 47
6 Beds 3 Baths 3,810 SqFt$945,000Open 9/19 1PM-4PM3302 N ALPINE VISTA WAY, Lehi, UT 84043
Listed by Presidio Real Estate (South Valley County)
Single Family Home
- 1/25 25
3 Beds 4 Baths 2,038 SqFt$479,900Open Fri 4PM-7PM3336 W PRAIRIE GRASS DR N, Lehi, UT 84043
Listed by Real Estate with Roger a Professional Limited Liability Company
Townhouse
- 1/40 40
4 Beds 3 Baths 2,296 SqFt$434,900Open 9/19 11AM-1PM - 1/45 45
3 Beds 3 Baths 2,296 SqFt$450,000Open 9/19 10AM-1PM - 1/54 54
4 Beds 4 Baths 2,004 SqFt$429,799Open 9/19 11AM-1PM - 1/52 52
6 Beds 4 Baths 4,867 SqFt$1,075,000Open 9/19 12PM-2PM - 1/60 60
8 Beds 5 Baths 7,785 SqFt$2,099,900Open 9/19 11AM-1PM - 1/52 52
5 Beds 5 Baths 4,489 SqFt$1,194,900Open 9/19 11:30AM-4PM - 1/50 50
4 Beds 2 Baths 2,128 SqFt$500,000Open 9/19 11AM-2PM - 1/26 26
4 Beds 3 Baths 2,909 SqFt$609,990Open 9/19 1:30PM-3:30PM - 1/194 194
7 Beds 6 Baths 5,632 SqFt$1,298,999Open 9/19 1PM-4PM - 1/52 52
8 Beds 3 Baths 3,955 SqFt$849,900Open 9/19 12PM-2PM - 1/77 77
5 Beds 4 Baths 6,013 SqFt$2,195,000Open 9/19 11AM-2PM - 1/40 40
4 Beds 4 Baths 4,353 SqFt$1,099,900Open 9/19 12PM-4PM - 1/45 45
4 Beds 4 Baths 2,247 SqFt$449,900Open 9/19 10AM-1PM - 1/108 108
4 Beds 4 Baths 3,506 SqFt$1,294,900Open 9/19 11:30AM-4PM - 1/52 52
6 Beds 5 Baths 3,833 SqFt$835,000Open 9/19 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 15
Neighborhoods in Lehi
Alpine Vista Estates PudAnthem Country EstatAuburn SpringsBeck'S LandingBenny EstatesBlossom MeadowsBrookhaven Villas PudBushman FarmsBv OfficeCanyon HillsCanyon PointCanyon TrailCenter Pointe TownhomesChappel ValleyCold Spring RanchColony PointeCountry LaneCourtyard Cove Phase 1Courtyard Cove Pud Phase 3Cranberry Farms
Show More
