Levan
Market InsightsLevan is a town in Juab County, Utah, United States. The population was 688 at the 2000 census. It is often said that the name of the town derives from its location at the center of Utah, because the name is navel spelled backwards. Several other origins have been suggested for the name, from French, Latin, or Ute. The current mayor is Russ Mangelson, who assumed the position in January 2010. The postal ZIP Code is 84639.
43 homes for sale in Levan
- 1/34 34
4 Beds 2 Baths 2,046 SqFt$399,900Active - 1/21 21
3 Beds 2 Baths 869 SqFt$109,900Price Dropped by $6K - 1/7 7
225.5 Acres$3,382,500Active - 1/8 8
80 Acres$1,200,000Active - 1/22 22
5.33 Acres$275,000Active13051 S RED CANYON RD #3, Levan, UT 84639
Listed by Brand Real Estate and Investment Group
Vacant Land
- 1/8 8
1.38 Acres$180,000Price Dropped by $10K - 1/8 8
5.06 Acres$225,000Active - 1/8 8
3.62 Acres$200,000Active - 1/8 8
5 Acres$298,000Active - 1/8 8
5 Acres$68,000Price Dropped by $1K - 1/15 15
20 Acres$168,000Price Dropped by $1K - 1/9 9
5 Acres$68,000Price Dropped by $1K - 1/6 6
5 Acres$68,000Price Dropped by $1K - 1/7 7
5 Acres$68,000Price Dropped by $1K - 1/8 8
5 Acres$68,000Price Dropped by $1K - 1/7 7
20 Acres$167,000Price Dropped by $2K - 1/35 35
5 Acres$72,000Active - 1/7 7
20 Acres$167,000Price Dropped by $2K - 1/7 7
20 Acres$167,000Price Dropped by $2K - 1/6 6
10 Acres$113,500Price Dropped by $1K - 1/5 5
5 Acres$68,000Price Dropped by $1K - 1/5 5
5 Acres$68,000Price Dropped by $1K - 1/4 4
5 Acres$68,000Price Dropped by $1K - 1/6 6
5 Acres$68,000Price Dropped by $1K
