Midvale
Market InsightsMidvale is a city in Salt Lake County, Utah, United States. It is part of the Salt Lake City, Utah Metropolitan Statistical Area. The population was 30,764 at the 2010 census.
120 homes for sale in Midvale
- 1/30 30
4 Beds 3 Baths 2,360 SqFt$585,000Open Sat 11AM-2PM8342 S VAN BUREN ST, Midvale, UT 84047
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/33 33
3 Beds 3 Baths 2,444 SqFt$629,000Open Sat 11AM-1PM - 3D
4 Beds 3 Baths 2,276 SqFt$575,000Open Sat 1PM-3PM - 1/55 55
4 Beds 3 Baths 2,340 SqFt$550,000Open Sat 11AM-1PM - 1/30 30
3 Beds 3 Baths 1,608 SqFt$439,900Open Sat 11AM-2PM - 1/30 30
3 Beds 3 Baths 1,608 SqFt$429,900Open Sat 11AM-2PM - 1/30 30
3 Beds 3 Baths 1,608 SqFt$429,900Open Sat 11AM-2PM - 1/29 29
3 Beds 3 Baths 1,608 SqFt$429,900Open Sat 11AM-2PM - 1/29 29
3 Beds 3 Baths 1,608 SqFt$444,900Open Sat 11AM-2PM - 1/20 20
1 Bed 1 Bath 540 SqFt$234,900Open Fri 3:30PM-6PM1205 E WATERSIDE CV S #23, Midvale, UT 84047
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Condo
- 1/28 28
3 Beds 2 Baths 1,299 SqFt$404,000Open Sat 11AM-1PM - 1/28 28
3 Beds 3 Baths 1,608 SqFt$434,900Open Sat 11AM-2PM - 1/28 28
3 Beds 3 Baths 1,608 SqFt$434,900Open Sat 11AM-2PM - 1/30 30
3 Beds 3 Baths 1,608 SqFt$449,900Open Sat 11AM-2PM - 1/28 28
3 Beds 3 Baths 1,608 SqFt$444,900Open Sat 11AM-2PM - 1/21 21
3 Beds 3 Baths 1,608 SqFt$419,900Open Sat 11AM-2PM - 1/21 21
3 Beds 3 Baths 1,608 SqFt$419,900Open Sat 11AM-2PM - 1/34 34
3 Beds 3 Baths 1,608 SqFt$439,900Open Sat 11AM-2PM - 1/33 33
4 Beds 2 Baths 2,028 SqFt$575,500New - 1/53 53
3 Beds 4 Baths 2,195 SqFt$580,000New - 1/15 15
2 Beds 2 Baths 1,011 SqFt$359,000New - 1/29 29
3 Beds 3 Baths 2,430 SqFt$675,000New - 1/38 38
3 Beds 3 Baths 1,720 SqFt$440,000New - 1/56 56
7 Beds 4 Baths 3,697 SqFt$925,000New
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Midvale
72Nd Street TownhomeApplewoodBeckstead SubBirchmontBriarwoodC StreetCopper View HeightsCopper View Heights Sub #1CopperviewCottagesCottages At Union MeadowsCottonwood MCountrysideEast RiverwalkElm Tree CondoEssex CourtFairmeadowsFounders PointGablesGolden Acres No 5 Sub
Show More
