Nibley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
81 homes for sale in Nibley
- 1/23 23
4 Beds 4 Baths 3,011 SqFt$535,470Open Sat 11AM-5:30PM - 1/23 23
4 Beds 3 Baths 2,888 SqFt$474,990Open Sat 11AM-5:30PM - 1/21 21
3 Beds 3 Baths 2,711 SqFt$464,990Open Sat 11AM-5:30PM - 1/21 21
3 Beds 3 Baths 2,711 SqFt$464,990Open Sat 11AM-5:30PM - 1/26 26
4 Beds 2 Baths 1,728 SqFt$460,000Open Sat 10AM-2PM - 3D
3 Beds 3 Baths 3,011 SqFt$493,940Open Sat 11AM-5:30PM - 3D
3 Beds 3 Baths 3,011 SqFt$493,940Open Sat 11AM-5:30PM - 1/21 21
3 Beds 3 Baths 2,711 SqFt$446,990Open Sat 11AM-5:30PM - 1/40 40
2 Beds 4 Baths 3,847 SqFt$1,214,000New - 1/35 35
2 Beds 1 Bath 2,106 SqFt$325,000New - 1/66 66
4 Beds 3 Baths 2,516 SqFt$565,000New - 1/4 4
3 Beds 2 Baths 1,199 SqFt$419,999New - 1/32 32
3 Beds 3 Baths 2,017 SqFt$515,000Active1430 W 3410 S, Nibley, UT 84321
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/20 20
5 Beds 3 Baths 2,548 SqFt$497,500Active - 1/24 24
3 Beds 3 Baths 1,529 SqFt$344,900Active229 W 3175 S, Nibley, UT 84321
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Townhouse
- 1/46 46
4 Beds 2 Baths 1,670 SqFt$449,999Active - 1/40 40
3 Beds 3 Baths 1,951 SqFt$520,000Active - 1/48 48
4 Beds 2 Baths 2,044 SqFt$539,900Price Dropped by $10K - 1/34 34
4 Beds 3 Baths 1,949 SqFt$499,900Price Dropped by $12K3070 S 400 W, Nibley, UT 84321
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Single Family Home
- 1/42 42
6 Beds 3 Baths 3,371 SqFt$620,000Active - 1/33 33
3 Beds 3 Baths 1,524 SqFt$344,900Active - 1/53 53
5 Beds 3 Baths 3,494 SqFt$749,900Active - 1/5 5
5 Beds 3 Baths 2,796 SqFt$699,900Active - 1/27 27
4 Beds 3 Baths 2,284 SqFt$563,740Active
- 1
- 2
- 3
- 4
Neighborhoods in Nibley
Brook Hollow SubdivisionFirefly EstatesFirefly Estates Phase 1Homestead Plaza SubdivisionJohnson Meadows LaneJohnson MeadwowsNibley CoachNibley FarmsNibley Farms Phase 2Nibley MeadowsQuarter Circle Jv SuRidgeline ParkRidgeline Park Subdivision Phase 1Shadow CrestSierra Commercial ParkSpring Creek CrossingSunrise MeadowsZollingerZollinger Acres
