Payson
Market InsightsPayson is a city in Utah County, Utah, United States. It is part of the Provo?Orem Metropolitan Statistical Area. The population was 18,294 at the 2010 census. The current mayor is Rick Moore, who in the 2009 election was the first write-in candidate to defeat an incumbent mayor in the state of Utah.
137 homes for sale in Payson
- 3D
3 Beds 3 Baths 2,139 SqFt$374,900Open Wed 5:30PM-7:30PM1634 N 1300 E, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Townhouse
- 1/43 43
6 Beds 4 Baths 4,184 SqFt$1,729,000Open Sat 12PM-2PM - 3D
3 Beds 3 Baths 1,930 SqFt$500,000Open Sat 11AM-1PM - 1/26 26
3 Beds 3 Baths 1,885 SqFt$374,900Open Wed 1PM-5PM - 1/26 26
3 Beds 3 Baths 1,885 SqFt$363,653Open Wed 1PM-5PM - 1/25 25
3 Beds 3 Baths 1,791 SqFt$392,900Open Wed 1PM-5PM - 3D
4 Beds 1 Bath 1,308 SqFt$490,000Open Mon 5:30PM-7PM - 1/14 14
3 Beds 3 Baths 2,152 SqFt$421,900Open Wed 1PM-5PM - 1/15 15
3 Beds 3 Baths 1,438 SqFt$379,990New - 1/25 25
2 Beds 2 Baths 1,070 SqFt$299,990New - 1/30 30
5 Beds 3 Baths 2,950 SqFt$635,000New - 1/26 26
5 Beds 2 Baths 2,916 SqFt$449,900New - 1/28 28
4 Beds 3 Baths 2,772 SqFt$549,900New - 1/17 17
3 Beds 3 Baths 1,438 SqFt$374,990New - 1/36 36
3 Beds 3 Baths 1,433 SqFt$355,000New - 3D
5 Beds 2 Baths 2,096 SqFt$485,000New - 1/28 28
3 Beds 2 Baths 2,702 SqFt$540,000New - 1/3 3
4 Beds 3 Baths 3,945 SqFt$769,900New - 1/6 6
6 Beds 4 Baths 3,884 SqFt$674,900New - 1/50 50
5 Beds 3 Baths 4,219 SqFt$699,000New1187 S 300 E, Payson, UT 84651
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/27 27
3 Beds 3 Baths 1,400 SqFt$300,000New - 1/23 23
3 Beds 2 Baths 1,690 SqFt$387,500New - 1/25 25
5 Beds 4 Baths 2,090 SqFt$425,000New - 1/4 4
4 Beds 3 Baths 4,630 SqFt$819,900Active
- 1
- 2
- 3
- 4
- 5
- 6
