Perry
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
37 homes for sale in Perry
- 1/47 47
3 Beds 3 Baths 4,041 SqFt$750,000Open Sat 1PM-3PM - 1/21 21
3 Beds 3 Baths 3,332 SqFt$699,950New - 1/22 22
3 Beds 2 Baths 3,200 SqFt$699,950New - 1/20 20
4 Beds 3 Baths 2,060 SqFt$569,000New - 1/31 31
2 Beds 1 Bath 1,170 SqFt$400,000New - 1/49 49
6 Beds 5 Baths 5,892 SqFt$1,100,000Active2013 S 100 W, Perry, UT 84302
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/56 56
5 Beds 3 Baths 2,419 SqFt$465,000Active - 1/19 19
4 Beds 2 Baths 1,898 SqFt$559,990Active - 1/22 22
4 Beds 3 Baths 2,289 SqFt$589,990Active - 1/27 27
5 Beds 3 Baths 2,616 SqFt$549,900Active - 1/46 46
3 Beds 1 Bath 2,240 SqFt$499,999Active - 1/25 25
4 Beds 3 Baths 2,331 SqFt$564,545Active - 1/41 41
4 Beds 3 Baths 3,757 SqFt$610,000Active - 1/19 19
4 Beds 2 Baths 1,896 SqFt$536,205Active - 1/21 21
4 Beds 3 Baths 2,289 SqFt$589,990Active - 1/36 36
3 Beds 1 Bath 1,270 SqFt$399,000Price Dropped by $16K - 1/33 33
3 Beds 2 Baths 3,324 SqFt$670,000Price Dropped by $10K - 1/58 58
6 Beds 3 Baths 2,752 SqFt$646,877Price Dropped by $20K - 1/30 30
3 Beds 3 Baths 1,861 SqFt$314,900Price Dropped by $5K - 1/48 48
5 Beds 3 Baths 2,986 SqFt$599,900Price Dropped by $15K - 1/25 25
4 Beds 3 Baths 2,302 SqFt$585,000Active - 1/42 42
5 Beds 2 Baths 3,538 SqFt$600,000Price Dropped by $30K - 1/38 38
5 Beds 3 Baths 3,023 SqFt$599,900Active - 1/30 30
4 Beds 3 Baths 2,756 SqFt$419,000Price Dropped by $6K
- 1
- 2
