Desert Canyons
Market InsightsDesert Canyons has 12 active listings and the average listing price is $461,000. The typical home in Desert Canyons has 3 beds, 2 baths, and is 3,039.7 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
12 homes for sale in Desert Canyons
- 3D
3 Beds 2 Baths 3,316 SqFt$475,000Active - 1/33 33
3 Beds 2 Baths 3,316 SqFt$475,000Active - 3D
3 Beds 2 Baths 3,316 SqFt$475,000Active - 3D
3 Beds 2 Baths 3,316 SqFt$475,000Active - 3D
3 Beds 2 Baths 3,316 SqFt$475,000Active - 3D
3 Beds 2 Baths 3,316 SqFt$475,000Active - 3D
3 Beds 2 Baths 3,316 SqFt$475,000Active - 1/40 40
3 Beds 2 Baths 3,316 SqFt$475,000Active - 3D
3 Beds 2 Baths 3,316 SqFt$475,000Active - 3D
3 Beds 2 Baths 3,316 SqFt$475,000Active - 1/37 37
3 Beds 2 Baths 1,658 SqFt$395,000Active - 3D
3 Beds 2 Baths 1,658 SqFt$395,000Active
- 1
