Santaquin
Market InsightsSantaquin is a city in Utah and Juab counties in the U.S. state of Utah. It is part of the Provo–Orem, Utah Metropolitan Statistical Area. The population was 9,128 at the 2010 census.
111 homes for sale in Santaquin
- 1/50 50
5 Beds 4 Baths 5,054 SqFt$885,000Open Sat 3PM-6PM - 1/18 18
3 Beds 2 Baths 2,718 SqFt$530,000New - 1/47 47
4 Beds 4 Baths 2,813 SqFt$570,000New - 1/15 15
3 Beds 2 Baths 1,573 SqFt$324,900New - 1/22 22
6 Beds 4 Baths 3,608 SqFt$684,900New - 3D
6 Beds 4 Baths 2,564 SqFt$539,900New - 1/17 17
3 Beds 2 Baths 1,573 SqFt$324,900New - 1/13 13
3 Beds 2 Baths 1,573 SqFt$324,900New - 1/36 36
3 Beds 2 Baths 3,056 SqFt$599,000New - 1/45 45
4 Beds 3 Baths 3,289 SqFt$549,500New - 1/32 32
5 Beds 4 Baths 2,299 SqFt$449,900New - 1/28 28
4 Beds 3 Baths 2,231 SqFt$400,000Active - 1/24 24
5 Beds 3 Baths 4,222 SqFt$714,900Active - 1/16 16
3 Beds 2 Baths 1,573 SqFt$314,900Price Dropped by $10K - 1/39 39
3 Beds 3 Baths 3,112 SqFt$549,990Price Dropped by $22K - 1/14 14
3 Beds 3 Baths 2,355 SqFt$469,900Active - 1/12 12
4 Beds 3 Baths 3,473 SqFt$534,900Active - 1/16 16
3 Beds 2 Baths 3,418 SqFt$534,900Active - 1/14 14
3 Beds 3 Baths 2,686 SqFt$489,900Active - 1/43 43
3 Beds 3 Baths 2,873 SqFt$509,900Active - 1/15 15
4 Beds 3 Baths 2,376 SqFt$441,900Price Dropped by $3K - 1/24 24
4 Beds 3 Baths 3,535 SqFt$549,900Active - 1/24 24
3 Beds 2 Baths 4,370 SqFt$539,900Active - 1/18 18
3 Beds 2 Baths 3,454 SqFt$509,900Active
Neighborhoods in Santaquin
Apple CoveApple HollowApple Hollow At The OrchardsBello CornerCentennial ParkCountryside EstatesEast BenchEast Side EstatesEastside EstatesFoothill VillageHigh ParkLebaron TownhomesOak Ridge EstatesOrchard CoveOrchard Park TownhomRidgeScenic RidgeSilver OaksStone Hollow At SummStratton Acres
Show More
