Woods Cross
Market InsightsWoods Cross is a city in Davis County, Utah, United States. It is part of the Ogden–Clearfield, Utah Metropolitan Statistical Area. The population was 9,761 as of the 2010 census, with an estimated population in 2014 of 11,097. Woods Cross is named after Daniel Wood, an early settler.
22 homes for sale in Woods Cross
- 1/42 42
5 Beds 3 Baths 2,552 SqFt$550,000Open Fri 4:30PM-7PM - 1/31 31
3 Beds 4 Baths 1,768 SqFt$400,000Open Wed 11AM-12:30PM - 1/32 32
3 Beds 3 Baths 1,546 SqFt$509,900Open Fri 4PM-6PM - 1/26 26
4 Beds 4 Baths 2,411 SqFt$645,900New - 1/51 51
3 Beds 3 Baths 1,952 SqFt$499,000New - 1/14 14
4 Beds 3 Baths 2,327 SqFt$659,900Active - 1/10 10
4 Beds 3 Baths 2,109 SqFt$649,900Active - 1/8 8
5 Beds 3 Baths 2,393 SqFt$460,000Price Dropped by $14K - 1/19 19
3 Beds 1 Bath 1,151 SqFt$439,000Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 2,760 SqFt$574,900Price Dropped by $20K - 1/28 28
4 Beds 3 Baths 2,108 SqFt$569,900Price Dropped by $5K1292 W 2050 S, Woods Cross, UT 84087
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/3 3
3 Beds 2 Baths 1,947 SqFt$619,900Price Dropped by $10K - 1/26 26
5 Beds 2 Baths 2,002 SqFt$479,900Price Dropped by $10K - 1/31 31
4 Beds 3 Baths 2,422 SqFt$519,999Price Dropped by $9K - 1/43 43
5 Beds 3 Baths 3,081 SqFt$799,999Active - 1/18 18
3 Beds 3 Baths 1,905 SqFt$599,900Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,176 SqFt$469,000Price Dropped by $5K - 1/32 32
2 Beds 2 Baths 1,324 SqFt$444,900Price Dropped by $5K - 1/38 38
4 Beds 4 Baths 2,351 SqFt$649,900Price Dropped by $5K - 1/21 21
3 Beds 3 Baths 1,548 SqFt$414,900Price Dropped by $5K - 1/17 17
4,356 Sqft Lot$875,000Active - 1/16 16
11.4 Acres Lot$36,500,000Active
- 1
