Clinton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
39 homes for sale in Clinton
- 1/60 60
6 Beds 7 Baths 5,106 SqFt$979,000Open Sat 12PM-2PM - 1/17 17
2 Beds 2 Baths 1,216 SqFt$305,000Open Sat 10AM-12PM - 1/31 31
5 Beds 3 Baths 2,836 SqFt$565,000Open Sat 1PM-3PM - 1/38 38
4 Beds 3 Baths 2,636 SqFt$519,900Open Sat 12PM-3PM - 1/36 36
4 Beds 2 Baths 2,082 SqFt$434,900Open Sat 12PM-2PM - 1/25 25
4 Beds 2 Baths 1,902 SqFt$519,900New - 1/33 33
4 Beds 2 Baths 1,661 SqFt$415,000New - 1/37 37
4 Beds 2 Baths 1,850 SqFt$429,999New - 1/44 44
5 Beds 3 Baths 2,546 SqFt$630,000New - 1/19 19
2 Beds 2 Baths 1,235 SqFt$308,900New - 1/7 7
3 Beds 3 Baths 1,606 SqFt$462,650New - 1/33 33
4 Beds 3 Baths 2,560 SqFt$550,000Active - 1/34 34
3 Beds 2 Baths 1,800 SqFt$390,000Active - 1/39 39
5 Beds 3 Baths 2,903 SqFt$574,900Active - 1/23 23
4 Beds 2 Baths 1,800 SqFt$430,000Price Dropped by $10K - 1/29 29
3 Beds 1 Bath 1,125 SqFt$399,900Price Dropped by $5K - 3D
3 Beds 2 Baths 1,559 SqFt$420,000Price Dropped by $20K - 1/21 21
3 Beds 2 Baths 1,293 SqFt$395,000Price Dropped by $5K - 1/4 4
3 Beds 3 Baths 1,732 SqFt$599,990Price Dropped by $3K2599 N 2250 W #104, Clinton, UT 84015
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,986 SqFt$479,000Price Dropped by $10K
3 Beds 2 Baths 3,471 SqFt$626,000Active
4 Beds 3 Baths 4,241 SqFt$785,000Active- 1/27 27
4 Beds 2 Baths 2,188 SqFt$405,000Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,359 SqFt$390,000Price Dropped by $9K
- 1
- 2
Neighborhoods in Clinton
Clinton Towne CenterCranefield Est Collection 1606Cranefield Est Collection 1611Cranefield Est Collection 1701Cranefield Est Collection 1703Cranefield EstatesDawson EstatesDenettaEnclave At SummerfieldFenway EstatesJackson OrchardsMaplewood VillageMeadow GreenNewberry Place SubdivisionSunrise Park SubdiviVista At SummerfieldWayment AcresWind River Estates PYale Crest Subdivisi
