Kearns
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Kearns
- 1/25 25
3 Beds 2 Baths 1,250 SqFt$434,900Open Sat 10AM-12PM - 1/25 25
3 Beds 2 Baths 2,864 SqFt$537,900New - 1/30 30
4 Beds 3 Baths 1,796 SqFt$499,900New - 1/3 3
4 Beds 2 Baths 1,788 SqFt$499,800New - 1/24 24
3 Beds 1 Bath 1,698 SqFt$420,000New - 1/23 23
5 Beds 1 Bath 1,976 SqFt$425,000New - 1/50 50
2 Beds 1 Bath 1,000 SqFt$390,000Active - 1/27 27
2 Beds 1 Bath 1,067 SqFt$374,500Price Dropped by $10K - 1/32 32
4 Beds 3 Baths 1,540 SqFt$469,900Active6085 S PARK WOOD DR W, Kearns, UT 84118
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Single Family Home
- 1/28 28
3 Beds 3 Baths 2,513 SqFt$575,000Price Dropped by $10K - 1/22 22
4 Beds 2 Baths 1,850 SqFt$124,900Price Dropped by $5K - 1/12 12
4 Beds 2 Baths 2,000 SqFt$105,000Price Dropped by $17K - 1/15 15
5 Beds 2 Baths 1,645 SqFt$435,000Price Dropped by $15K - 1/26 26
2 Beds 2 Baths 847 SqFt$72,000Price Dropped by $8K - 1/33 33
5 Beds 2 Baths 2,080 SqFt$469,900Price Dropped by $15K - 1/39 39
3 Beds 1 Bath 1,827 SqFt$339,900Active - 1/30 30
3 Beds 2 Baths 1,664 SqFt$400,000Active4587 W 5100 S, Kearns, UT 84118
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/16 16
3 Beds 1 Bath 962 SqFt$379,500Price Dropped by $3K4135 W 4715 S, Kearns, UT 84118
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/23 23
3 Beds 3 Baths 1,979 SqFt$420,000Price Dropped by $10K - 1/15 15
3 Beds 2 Baths 1,176 SqFt$379,900Price Dropped by $10K - 1/22 22
4 Beds 2 Baths 2,044 SqFt$445,000Active - 1/20 20
4 Beds 2 Baths 1,938 SqFt$415,000Active - 1/30 30
0.28 Acres Lot$500,000New - 1/11 11
0.38 Acres Lot$2,400,000Active
- 1
