Lehi
Market InsightsLehi is a city in Utah County, Utah, United States. It is named after Lehi, a prophet in the Book of Mormon. The population was 47,407 at the 2010 census, up from 19,028 in 2000. The center of population of Utah is located in Lehi.Lehi is part of the Provo?Orem Metropolitan Statistical Area.
340 homes for sale in Lehi
- 1/26 26
4 Beds 4 Baths 2,114 SqFt$475,000Open Sat 12PM-2PM - 1/19 19
3 Beds 3 Baths 2,187 SqFt$524,990Open Sat 11AM-4PM - 1/31 31
3 Beds 2 Baths 1,255 SqFt$315,900Open Thu 4:30PM-5:30PM - 1/78 78
4 Beds 4 Baths 3,826 SqFt$1,049,900Open 6/20 11:30AM-4:30PM - 1/27 27
4 Beds 3 Baths 2,863 SqFt$550,000Open 6/20 11AM-11:30AM - 1/47 47
5 Beds 4 Baths 3,579 SqFt$899,999Open Sat 11:30AM-2PM - 1/53 53
6 Beds 4 Baths 4,728 SqFt$1,250,000Open Sat 11AM-5PM4642 N PEBBLESTONE LN W, Lehi, UT 84043
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 3D
6 Beds 3 Baths 4,335 SqFt$875,000Open Sat 9AM-12PM - 3D
4 Beds 3 Baths 1,660 SqFt$523,000Open 6/20 1PM-4PM - 1/30 30
4 Beds 4 Baths 2,716 SqFt$599,900Open 6/20 12PM-2PM - 1/40 40
6 Beds 4 Baths 2,904 SqFt$599,000Open Sat 11AM-1PM - 1/41 41
6 Beds 5 Baths 5,005 SqFt$1,050,000Open Sat 12PM-2PM - 1/41 41
5 Beds 3 Baths 2,976 SqFt$705,000Open Sat 10AM-2PM - 1/42 42
6 Beds 4 Baths 6,000 SqFt$1,199,000Open Sat 11AM-2PM - 1/79 79
7 Beds 5 Baths 5,507 SqFt$1,398,999Open Wed 12PM-7PM - 1/14 14
3 Beds 3 Baths 1,399 SqFt$479,000New - 1/21 21
3 Beds 3 Baths 2,227 SqFt$515,250New - 1/49 49
6 Beds 3 Baths 3,396 SqFt$787,900New - 1/32 32
4 Beds 3 Baths 2,240 SqFt$589,900New - 1/108 108
6 Beds 8 Baths 6,394 SqFt$2,495,000New4489 N SOLSTICE DR, Lehi, UT 84048
Listed by Berkshire Hathaway HomeServices Utah Properties (Promontory)
Single Family Home
- 1/50 50
6 Beds 4 Baths 4,521 SqFt$1,020,000New - 1/24 24
3 Beds 3 Baths 2,305 SqFt$449,900New - 1/21 21
3 Beds 3 Baths 2,402 SqFt$469,900New - 1/28 28
4 Beds 3 Baths 2,863 SqFt$620,000Price Dropped by $40K
- 1
- 2
- 3
- 4
- 5
- ...
- 15
Neighborhoods in Lehi
Anthem Country EstatBarnesBenny EstatesBoardwalkBushman FarmsCanyon HillsCanyon PointCenter Pointe TownhomesChapel BendChappel ValleyCold Spring RanchCold Springs RanchColledge FarmsColony PointColony PointeCountry LaneCranberry FarmsCrossing At TraverseDensmoreEagle Summit
Show More
