Mapleton
Market InsightsMapleton is a city in Utah County, Utah, United States. It is part of the Provo–Orem Metropolitan Statistical Area. The population was 7,979 at the 2010 census.
219 homes for sale in Mapleton
- 1/44 44
2 Beds 3 Baths 2,258 SqFt$899,000Active - 1/46 46
5 Beds 3 Baths 3,886 SqFt$689,986Active - 1/3 3
3 Beds 2 Baths 1,272 SqFt$327,900Active - 1/39 39
6 Beds 4 Baths 4,274 SqFt$949,000Price Dropped by $25K - 1/3 3
3 Beds 2 Baths 1,272 SqFt$327,900Active - 1/3 3
3 Beds 2 Baths 1,272 SqFt$314,900Active - 1/3 3
3 Beds 2 Baths 1,272 SqFt$314,900Active - 1/3 3
3 Beds 2 Baths 1,272 SqFt$343,900Active - 1/18 18
5 Beds 3 Baths 3,376 SqFt$669,900Active - 1/12 12
7 Beds 7 Baths 8,393 SqFt$2,495,000Active3026 S HIDDEN LN, Mapleton, UT 84664
Listed by Equity Real Estate (Prosper Group)
Single Family Home
- 1/20 20
7 Beds 6 Baths 7,174 SqFt$1,595,000Active - 1/21 21
5 Beds 3 Baths 4,160 SqFt$949,000Active - 1/42 42
3 Beds 2 Baths 3,870 SqFt$634,900Price Dropped by $15K276 N PINNACLE AVE, Mapleton, UT 84664
Listed by Equity Real Estate (Prosper Group)
Single Family Home
- 3D
7 Beds 4 Baths 4,394 SqFt$1,130,000Price Dropped by $20K - 1/38 38
3 Beds 2 Baths 1,794 SqFt$500,000Price Dropped by $25K - 1/102 102
6 Beds 5 Baths 8,600 SqFt$2,175,000Active - 1/3 3
3 Beds 2 Baths 1,272 SqFt$327,900Active - 1/3 3
3 Beds 2 Baths 1,272 SqFt$327,900Active - 1/3 3
3 Beds 2 Baths 1,272 SqFt$327,900Active - 1/3 3
3 Beds 2 Baths 1,272 SqFt$327,900Active - 1/3 3
3 Beds 2 Baths 1,272 SqFt$314,900Active - 1/3 3
3 Beds 2 Baths 1,272 SqFt$314,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$314,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$314,900Active
Neighborhoods in Mapleton
Bella VitaBenhavenCopperhead EstatesCopperhead Estates Lot 3Dignity CottagesEmerald EstatesGrindstone EstatesHarmony RidgeHarvest ParkHidden HollowHidden Hollow CoveHillcrestMaple Bench EstatesMaple Canyon EstatesMaple FieldsMaple Hills EstatesMaple Leaf CoveMaple Leaf Cove Lot 31Mapleton GroveMapleton Heights
Show More
