Payson
Market InsightsPayson is a city in Utah County, Utah, United States. It is part of the Provo–Orem Metropolitan Statistical Area. The population was 18,294 at the 2010 census. The current mayor is Rick Moore, who in the 2009 election was the first write-in candidate to defeat an incumbent mayor in the state of Utah.
135 homes for sale in Payson
- 1/24 24
3 Beds 3 Baths 1,885 SqFt$374,900Open Sat 12:30PM-4:30PM - 1/22 22
2 Beds 1 Bath 861 SqFt$350,000Open Sat 2PM-4PM - 3D
5 Beds 3 Baths 2,440 SqFt$530,000Open Sat 12PM-2PM - 3D
3 Beds 3 Baths 5,800 SqFt$939,900Open Sat 10AM-8PM - 1/21 21
5 Beds 3 Baths 2,797 SqFt$639,900Open Sat 1PM-4PM - 1/11 11
4 Beds 3 Baths 4,057 SqFt$697,900Open Sat 1PM-4PM - 1/44 44
6 Beds 4 Baths 4,184 SqFt$1,690,000Open 9/12 3PM-6PM - 3D
6 Beds 3 Baths 4,134 SqFt$699,000Open Sat 11AM-2PM455 S RIDGE LN E, Payson, UT 84651
Listed by ERA Brokers Consolidated (Utah County)
Single Family Home
- 1/22 22
3 Beds 3 Baths 1,791 SqFt$392,900Open Sat 12:30PM-4:30PM - 1/21 21
3 Beds 3 Baths 1,292 SqFt$320,000New - 1/14 14
4 Beds 3 Baths 4,630 SqFt$819,900New - 1/34 34
4 Beds 2 Baths 2,226 SqFt$475,000New - 1/9 9
3 Beds 2 Baths 980 SqFt$40,000New - 1/27 27
4 Beds 3 Baths 1,885 SqFt$409,900Price Dropped by $3K - 1/25 25
3 Beds 2 Baths 2,129 SqFt$385,000New - 1/48 48
4 Beds 3 Baths 1,964 SqFt$529,995New - 1/6 6
4 Beds 3 Baths 3,664 SqFt$679,900New - 1/47 47
3 Beds 3 Baths 1,791 SqFt$392,900New - 1/19 19
3 Beds 2 Baths 1,280 SqFt$110,000New - 1/34 34
3 Beds 3 Baths 1,988 SqFt$495,000Active - 1/64 64
4 Beds 2 Baths 1,740 SqFt$429,900Active - 1/24 24
4 Beds 3 Baths 1,885 SqFt$390,400Active - 1/46 46
5 Beds 4 Baths 3,732 SqFt$799,000Price Dropped by $21K1341 S 450 E, Payson, UT 84651
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/33 33
3 Beds 3 Baths 3,361 SqFt$675,000Active1886 S 500 W, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1
- 2
- 3
- 4
- 5
- 6
