Payson
Market InsightsPayson is a city in Utah County, Utah, United States. It is part of the Provo–Orem Metropolitan Statistical Area. The population was 18,294 at the 2010 census. The current mayor is Rick Moore, who in the 2009 election was the first write-in candidate to defeat an incumbent mayor in the state of Utah.
140 homes for sale in Payson
- 1/9 9
4 Beds 3 Baths 3,350 SqFt$569,400Open 8/15 1PM-4PM - 1/48 48
6 Beds 3 Baths 2,731 SqFt$575,000Open 8/15 10AM-1PM - 1/39 39
3 Beds 3 Baths 2,734 SqFt$379,500Open 8/15 12PM-2PM1712 W 1210 S #47, Payson, UT 84651
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 1/23 23
4 Beds 3 Baths 2,130 SqFt$449,000Open 8/15 11AM-1PM - 1/41 41
4 Beds 3 Baths 2,640 SqFt$499,900Open 8/15 10AM-12PM - 3D
3 Beds 3 Baths 2,139 SqFt$374,900Open 8/15 11AM-1PM1634 N 1300 E, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Townhouse
- 1/43 43
6 Beds 4 Baths 4,184 SqFt$1,729,000Open Fri 5PM-7PM - 3D
5 Beds 2 Baths 2,096 SqFt$485,000Open 8/15 11AM-1PM - 1/18 18
3 Beds 3 Baths 1,438 SqFt$354,990Open 8/15 11AM-5PM - 1/26 26
3 Beds 3 Baths 1,885 SqFt$374,900Open 8/15 1PM-5PM - 1/26 26
3 Beds 3 Baths 1,885 SqFt$363,653Open 8/15 1PM-5PM - 1/25 25
3 Beds 3 Baths 1,791 SqFt$392,900Open 8/15 1PM-5PM - 1/30 30
3 Beds 2 Baths 1,230 SqFt$266,500Open 8/15 12PM-4:30PM - 1/14 14
3 Beds 3 Baths 2,152 SqFt$421,900Open 8/15 1PM-5PM - 1/16 16
3 Beds 3 Baths 1,964 SqFt$478,000New - 1/39 39
3 Beds 3 Baths 2,005 SqFt$458,000New268 N 1140 E, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate (St. George)
Condo
- 1/17 17
3 Beds 3 Baths 1,393 SqFt$349,990New - 1/16 16
3 Beds 3 Baths 1,496 SqFt$364,990New - 1/23 23
4 Beds 3 Baths 3,401 SqFt$625,000New - 1/81 81
5 Beds 4 Baths 2,658 SqFt$577,000New - 1/16 16
3 Beds 3 Baths 1,543 SqFt$329,753New
3 Beds 3 Baths 1,832 SqFt$470,000New- 1/8 8
3 Beds 3 Baths 3,461 SqFt$657,100New - 1/14 14
3 Beds 3 Baths 1,543 SqFt$349,950New
- 1
- 2
- 3
- 4
- 5
- 6
