Filters Reset
Save Search
Save your search to get Alerts
14 Properties
14 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/53 53
2 Beds 2 Baths 1,385 SqFt$579,900Open 9/26 3PM-5PM - 1/25 25
1 Bed 2 Baths 1,062 SqFt$404,900Active - 1/25 25
1 Bed 2 Baths 1,075 SqFt$369,000Active - 1/33 33
1 Bed 2 Baths 1,075 SqFt$348,999Active - 1/36 36
1 Bed 2 Baths 1,085 SqFt$389,900Price Dropped by $10K - 1/45 45
1 Bed 2 Baths 1,075 SqFt$495,000Pending - 1/40 40
1 Bed 2 Baths 1,075 SqFt$377,000Price Dropped by $10K241 N VINE ST W #206E, Salt Lake City, UT 84103
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Condo
- 1/26 26
3 Beds 3 Baths 2,195 SqFt$795,000Price Dropped by $30K - 1/42 42
2 Beds 2 Baths 1,397 SqFt$480,000Price Dropped by $10K - 1/45 45
2 Beds 2 Baths 1,325 SqFt$586,000Price Dropped by $4K - 1/42 42
2 Beds 2 Baths 1,385 SqFt$450,000Price Dropped by $24K - 1/27 27
1 Bed 2 Baths 1,075 SqFt$299,900Price Dropped by $25K - 1/14 14
2 Beds 2 Baths 1,150 SqFt$1,960Active - 1/23 23
2 Beds 2 Baths 1,647 SqFt$2,500Active
- 1
