Duchesne
Market InsightsDuchesne /duːˈʃeɪn/ is a city in and the county seat of Duchesne County, Utah, United States. The population was 1,690 at the 2010 census, with an estimated population of 1,801 in 2014.
207 homes for sale in Duchesne
- 1/49 49
2 Beds 2 Baths 1,693 SqFt$549,900Price Dropped by $15K - 1/47 47
2 Beds 1 Bath 1,174 SqFt$220,000Active - 1/38 38
1 Bath 436 SqFt$179,000Active - 1/65 65
1 Bed 1 Bath 860 SqFt$109,000Price Dropped by $10K - 1/95 95
2 Beds 1 Bath 1,260 SqFt$170,000Active - 1/13 13
2 Beds 1 Bath 852 SqFt$299,000Active - 1/10 10
2.5 Acres$25,000New - 1/2 2
20 Acres$25,000New - 1/28 28
5 Acres$129,000New - 1/41 41
10.4 Acres$250,000New - 1/14 14
5.01 Acres$99,900New - 1/14 14
5.4 Acres$99,000New - 1/37 37
40 Acres$53,800Active - 1/7 7
160 Acres$640,000Active - 1/22 22
9.85 Acres$27,000Active - 1/7 7
5 Acres$79,900Active - 1/24 24
47.11 Acres$75,000Active14180 S HIGH MESA LOOP #66, Duchesne, UT 84021
Listed by Coldwell Banker Farm and Home Realty, Inc (Vernal Branch)
Vacant Land
- 1/8 8
10.8 Acres$65,000Active - 1/15 15
2.5 Acres$49,900Active - 1/12 12
2.57 Acres$49,900Active - 1/7 7
6.38 Acres$80,000Active - 1/7 7
20 Acres$85,000Active - 1/12 12
5.46 Acres$79,900Active - 1/8 8
5.08 Acres$79,900Active
